<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>medals Archives - NetBet UK</title>
	<atom:link href="https://blog.netbet.co.uk/blog/tag/medals/feed/" rel="self" type="application/rss+xml" />
	<link></link>
	<description></description>
	<lastBuildDate>Tue, 14 Feb 2017 09:36:16 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>
	<item>
		<title>How did Team GB’s medal hopefuls get on at Rio 2016?</title>
		<link>https://blog.netbet.co.uk/blog/2016/08/23/team-gbs-medal-hopefuls-get-rio-2016/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Tue, 23 Aug 2016 14:32:13 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[2016]]></category>
		<category><![CDATA[medals]]></category>
		<category><![CDATA[olympics]]></category>
		<category><![CDATA[olympics 2016]]></category>
		<category><![CDATA[predictions]]></category>
		<category><![CDATA[Rio 2016]]></category>
		<category><![CDATA[team gb]]></category>
		<guid isPermaLink="false">http://blnebeuk.serveur04.com/blog/?p=1421</guid>

					<description><![CDATA[<p>Avid readers of our blog will remember that before the Olympics, we gave you our predictions as to who was most likely to win gold for Team GB. If you can’t remember, just have a quick look through here. Everyone loves an opportunity to prove someone’s predictions wrong, so let’s see how our chosen athletes [&#8230;]</p>
<p>The post <a href="https://blog.netbet.co.uk/blog/2016/08/23/team-gbs-medal-hopefuls-get-rio-2016/">How did Team GB’s medal hopefuls get on at Rio 2016?</a> appeared first on <a href="https://blog.netbet.co.uk/blog">NetBet UK</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Rio 2016: Betting on the Olympics &#8211; Tips and Odds</title>
		<link>https://blog.netbet.co.uk/blog/2016/08/05/rio-2016-betting-olympics-tips-odds/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Fri, 05 Aug 2016 08:15:06 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[2016]]></category>
		<category><![CDATA[betting]]></category>
		<category><![CDATA[medals]]></category>
		<category><![CDATA[odds]]></category>
		<category><![CDATA[olympics]]></category>
		<category><![CDATA[olympics 2016]]></category>
		<category><![CDATA[predictions]]></category>
		<category><![CDATA[Rio 2016]]></category>
		<category><![CDATA[tips]]></category>
		<guid isPermaLink="false">http://blnebeuk.serveur04.com/blog/?p=1236</guid>

					<description><![CDATA[<p>The Olympic games present a real dilemma for the keen sports punter. There are just so many events, so many athletes in contention and so many possible variances to take into account, that the market will look too daunting to all but the most dedicated sports fan. Of course you could bet on your home [&#8230;]</p>
<p>The post <a href="https://blog.netbet.co.uk/blog/2016/08/05/rio-2016-betting-olympics-tips-odds/">Rio 2016: Betting on the Olympics &#8211; Tips and Odds</a> appeared first on <a href="https://blog.netbet.co.uk/blog">NetBet UK</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
