<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Saracens Archives - NetBet UK</title>
	<atom:link href="https://www.netbet.co.uk/blog/tag/saracens/feed/" rel="self" type="application/rss+xml" />
	<link></link>
	<description></description>
	<lastBuildDate>Thu, 30 Aug 2018 10:33:10 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>
	<item>
		<title>Gallagher Premiership Rugby Predictions, Betting Tips and Season Preview</title>
		<link>https://www.netbet.co.uk/blog/2018/08/29/gallagher-premiership-rugby-predictions-betting-tips-and-season-preview/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Wed, 29 Aug 2018 16:58:53 +0000</pubDate>
				<category><![CDATA[Rugby]]></category>
		<category><![CDATA[Bath rugby]]></category>
		<category><![CDATA[Bristol Bears]]></category>
		<category><![CDATA[Exeter Chiefs]]></category>
		<category><![CDATA[gallagher premiership]]></category>
		<category><![CDATA[Harlequins]]></category>
		<category><![CDATA[Leicester Tigers]]></category>
		<category><![CDATA[Newcastle Falcons]]></category>
		<category><![CDATA[Northampton Saints]]></category>
		<category><![CDATA[rugby]]></category>
		<category><![CDATA[rugby union]]></category>
		<category><![CDATA[Sale Sharks]]></category>
		<category><![CDATA[Saracens]]></category>
		<category><![CDATA[Wasps]]></category>
		<guid isPermaLink="false">http://blnebeuk.serveur04.com/blog/?p=5757</guid>

					<description><![CDATA[<p>The twelve teams that make up the 2018/19 Premiership Season will be starting with an increased focus on turnover. Not the kind you get after a particularly good ruck, but rather the financial kind. With combined losses of close to £30 million last year, club owners are looking for sustainability rather than winning by any [&#8230;]</p>
<p>The post <a href="https://www.netbet.co.uk/blog/2018/08/29/gallagher-premiership-rugby-predictions-betting-tips-and-season-preview/">Gallagher Premiership Rugby Predictions, Betting Tips and Season Preview</a> appeared first on <a href="https://www.netbet.co.uk/blog">NetBet UK</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Rugby: European Champions Cup Preview</title>
		<link>https://www.netbet.co.uk/blog/2016/10/11/rugby-european-champions-cup-preview/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Tue, 11 Oct 2016 10:47:10 +0000</pubDate>
				<category><![CDATA[Rugby]]></category>
		<category><![CDATA[European Champions Cup]]></category>
		<category><![CDATA[rugby]]></category>
		<category><![CDATA[Saracens]]></category>
		<guid isPermaLink="false">http://blnebeuk.serveur04.com/blog/?p=1972</guid>

					<description><![CDATA[<p>Europe’s premier club rugby competition returns this weekend. Will Saracens retain their title from last year? Or will there be a side in Europe that are capable of beating the men from North London? The final is being held in Edinburgh next May, so we’ve run the rule over all 20 sides competing for the [&#8230;]</p>
<p>The post <a href="https://www.netbet.co.uk/blog/2016/10/11/rugby-european-champions-cup-preview/">Rugby: European Champions Cup Preview</a> appeared first on <a href="https://www.netbet.co.uk/blog">NetBet UK</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
